Paid
| Invoice Number | HMS0045 |
| Invoice Date | 18/07/2023 |
| Due Date | 25/07/2023 |
| Total Due | £0.00 |
Payment Details : Bank Halifax | Account no. 11310764 | Sort code: 11-14-03 | Account holder name: Sanjeev K Sharma
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Sydenhams receipts no.1 |
£295.13 | 0% | £295.13 |
| 1 | Sydenhams receipts no.2 |
£227.00 | 0% | £227.00 |
| 0 | Sydenhams refund discounted price |
£210.00 | 0% | £0.00 |
| 0 | Sydenhams 2nd refund discounted price |
£40.00 | 0% | £0.00 |
| 1 | SELCO receipts no.4 |
£48.00 | 0% | £48.00 |
| 1 | TOOLSTATION receipts no.5 screws and plastic sheet |
£41.00 | 0% | £41.00 |
| 2 | MAN WHOLE LIDS |
£40.00 | 0% | £80.00 |
| 1 | MATERIALS SPRUCING FEE |
£100.00 | 0% | £100.00 |
| 1 | wood dor window downstair and glue | £40.00 | 0.00% | £40.00 |
| Sub Total | £831.13 |
| Tax | £0.00 |
| Discount | -£250.00 |
| Paid | -£581.13 |
| Total Due | £0.00 |
Account holder: Sanjeev Sharma
Account number: 11310764
Sort code: 11-14-03