Paid
| Invoice Number | HMS0096 |
| Invoice Date | 07/03/2026 |
| Due Date | 10/03/2026 |
| Total Due | £0.00 |
95 Bitterne Road West, SO18 1AU
+44 7375 470127
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Additional waste items (electronic) 1 car tyre with rim, 1 green plastic tray, 1 black plastic tray, 1 broken TV (old), 2 old TVs, 1 under-counter fridge, 1 freezer, 4 LPG gas bottles, 4 plastic trays, 1 hot food box (containing 6 concrete slabs), 1 electronic item, 1 glass bottle bin (broken), 1 large plastic bin, 1 plastic tray, approximately 100 kg of broken tiles. |
£425.00 | 0.00% | £425.00 |
| Sub Total | £425.00 |
| Tax | £0.00 |
| Paid | -£425.00 |
| Total Due | £0.00 |
HANDYMANSOUTHAMPTON LTD
Account Type: Business
Account holder: Sanjeev Sharma
Account number: 4815 3852
Sort code: 04-00-05