Paid
| Invoice Number | HMS0094 |
| Invoice Date | 07/03/2026 |
| Due Date | 10/03/2026 |
| Total Due | £0.00 |
95 Bitterne Road West, SO18 1AU
+44 7375 470127
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Big concrete stone on the drive way (removal & disposal estimate) |
£450.00 | 0% | £450.00 |
| 1 | Left side of the drive way waste disposal |
£200.00 | 0% | £200.00 |
| 1 | Additional and final charge for (Big concrete stone on the drive way removal & disposal ) | £190.00 | 0.00% | £190.00 |
| Sub Total | £840.00 |
| Tax | £0.00 |
| Paid | -£840.00 |
| Total Due | £0.00 |
HANDYMANSOUTHAMPTON LTD
Account Type: Business
Account holder: Sanjeev Sharma
Account number: 4815 3852
Sort code: 04-00-05