Paid
| Invoice Number | HMS0029 |
| Invoice Date | 14/03/2023 |
| Due Date | 21/03/2023 |
| Total Due | £0.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | fance panale and sourcing |
£80.00 | 0% | £80.00 |
| 2 | minimum 2 hours labour |
£40.00 | 0% | £80.00 |
| 0 | if required work on fance posts per post ball ace & cement included |
£50.00 | 0% | £0.00 |
| 1 | call out fee | £40.00 | 0.00% | £40.00 |
| Sub Total | £200.00 |
| Tax | £0.00 |
| Paid | -£200.00 |
| Total Due | £0.00 |
Account holder: Sanjeev Sharma
Account number: 11310764
Sort code: 11-14-03