Paid
| Invoice Number | HMS0004 |
| Invoice Date | 11/02/2023 |
| Due Date | 18/02/2023 |
| Total Due | £0.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Plaster boarded the wall & skimed | £950.00 | 0.00% | £950.00 |
| Sub Total | £950.00 |
| Tax | £0.00 |
| Discount | -£150.00 |
| Paid | -£800.00 |
| Total Due | £0.00 |
HANDYMANSOUTHAMPTON LTD
Account Type: Business
Account holder: Sanjeev Sharma
Account number: 4815 3852
Sort code: 04-00-05