Paid
| Invoice Number | HMS0034 |
| Invoice Date | 20/04/2023 |
| Due Date | 27/04/2023 |
| Total Due | £0.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 2 | stop clock replacement s/f |
£460.00 | 0% | £920.00 |
| 2 | stop clock & beading for the door way material |
£35.00 | 0% | £70.00 |
| 1 | material sourcing fee |
£25.00 | 0% | £25.00 |
| 2 | CALL out FEE | £80.00 | 0.00% | £160.00 |
| Sub Total | £1,175.00 |
| Tax | £235.00 |
| Paid | -£1,410.00 |
| Total Due | £0.00 |
Account holder: Sanjeev Sharma
Account number: 11310764
Sort code: 11-14-03