Paid
| Invoice Number | HMS0047 |
| Invoice Date | 11/09/2023 |
| Due Date | 18/09/2023 |
| Total Due | £0.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Repair of Ceiling around Loft Hatch in Unit 3 MATERIAL SUPPLIED AND FITTED |
£225.00 | 0% | £225.00 |
| 1 | Install timber in the hatch area to add timer around the hatch area inside for leaning and support |
£60.00 | 0% | £60.00 |
| 1 | Blind re-alternation |
£40.00 | 0% | £40.00 |
| 2 | Blinds installation door includes : trimming and installation |
£100.00 | 0% | £200.00 |
| 2 | Mount Blue notice board in entrance area of Unit one was mounted before holidays, still pending |
£50.00 | 0% | £100.00 |
| 3 | Mount retractable power sockets in Board Room and Conference Room Tables (3 retractable sockets in total) IDS to provide materials. |
£50.00 | 0% | £150.00 |
| 4 | sockets includes: 4x sockets, 4x back boxes, cables, trunking |
£75.00 | 0% | £300.00 |
| 1 | Disposal of cardboard price per only please note: if this needs doing than the cost will be manually added |
£40.00 | 0% | £40.00 |
| 10 | chairs assembly |
£40.00 | 0% | £400.00 |
| 1 | Camera fitting + 3 holes |
£80.00 | 0% | £80.00 |
| 3 | Call out fee | £80.00 | 0.00% | £240.00 |
| Sub Total | £1,835.00 |
| Tax | £0.00 |
| Discount | -£235.00 |
| Paid | -£1,600.00 |
| Total Due | £0.00 |
Account holder: Sanjeev Sharma
Account number: 11310764
Sort code: 11-14-03