| Invoice Number | HMS0073 |
| Invoice Date | 01/10/2024 |
| Due Date | 08/10/2024 |
| Total Due | £355.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | day rate 30 sep includes: lights replacement, curtain pole installation, mouse hole filler, celling hole filler, |
£300.00 | 0% | £300.00 |
| 3 | lights materials |
£15.00 | 0% | £45.00 |
| 1 | cement sand materials | £10.00 | 0.00% | £10.00 |
| Sub Total | £355.00 |
| Tax | £0.00 |
| Total Due | £355.00 |
Account holder: Sanjeev Sharma
Account number: 11310764
Sort code: 11-14-03