Paid
| Invoice Number | HMS0076 |
| Invoice Date | 14/10/2024 |
| Due Date | 21/10/2024 |
| Total Due | £0.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 8 | (2x visits )Day rate handyman includes completing multiple tasks, sourcing material providing charges, materials separate |
£40.00 | 0% | £320.00 |
| 3 | lights |
£20.00 | 0% | £60.00 |
| 1 | sand & cement (sealant) | £20.00 | 0.00% | £20.00 |
| Sub Total | £400.00 |
| Tax | £0.00 |
| Discount | -£40.00 |
| Paid | -£360.00 |
| Total Due | £0.00 |
Account holder: Sanjeev Sharma
Account number: 11310764
Sort code: 11-14-03