Paid
| Invoice Number | HMS0036 |
| Invoice Date | 24/04/2023 |
| Due Date | 29/05/2023 |
| Total Due | £0.00 |
please £60.00 and £140.00 on the blink door bell inslattation complete.
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | blink viseo door bell installation transfomer replacment advance required £20 |
£160.00 | 0% | £160.00 |
| 2 | door bolts installation upvc doors and door chain installation completed |
£20.00 | 0.00% | £40.00 |
| Sub Total | £200.00 |
| Tax | £40.00 |
| Discount | -£40.00 |
| Paid | -£200.00 |
| Total Due | £0.00 |
Account holder: Sanjeev Sharma
Account number: 11310764
Sort code: 11-14-03