Paid
| Invoice Number | HMS0050 |
| Invoice Date | 12/10/2023 |
| Due Date | 19/10/2023 |
| Total Due | £0.00 |
we confirm the money has been paid in full for the invoice over the sum up machine Transaction code TDLRMLMTFG.
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Relocate the shower room light un-installation of the current Spot light |
£250.00 | 0% | £250.00 |
| 1 | spot light waterproof light |
£18.00 | 0% | £18.00 |
| 1 | extractor fan cover Material extractor fan cover bought from tools station |
£9.00 | 0% | £9.00 |
| 1 | extrator fan cover installation Labor charges to install extractor fan cover. |
£25.00 | 0.00% | £25.00 |
| Sub Total | £302.00 |
| Tax | £0.00 |
| Paid | -£302.00 |
| Total Due | £0.00 |
Account holder: Sanjeev Sharma
Account number: 11310764
Sort code: 11-14-03