Paid
| Invoice Number | HMS0053 |
| Invoice Date | 02/02/2024 |
| Due Date | 09/02/2024 |
| Total Due | £0.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | installation : 3-4 x fence | 2-3 fence post | 3x sansor lights with 2x j box | paving fixing supplied and fitted |
£735.00 | 0.00% | £735.00 |
| Sub Total | £735.00 |
| Tax | £0.00 |
| Paid | -£735.00 |
| Total Due | £0.00 |
Account holder: Sanjeev Sharma
Account number: 11310764
Sort code: 11-14-03