| Estimated Quote Number | HMS194 |
| Estimated Quote Date | 17/09/2023 |
| Valid Until | 17/10/2023 |
| Total | £740.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Fresh washing machine installation |
£150.00 | £150.00 |
| 2 | cctv installation 1st 2 camera material excluding |
£150.00 | £300.00 |
| 2 | Additional cctv installation material excluding |
£125.00 | £250.00 |
| 1 | Call out fee | £40.00 | £40.00 |
| Sub Total | £740.00 |
| Tax | £0.00 |
| Total | £740.00 |
I needed to thank you for this very good read!! I absolutely loved every bit of it.
I’ve got you book-marked to check out new stuff you post…!