Southampton
Contract no.: 07-99-99-33-048
E: info@wefix24.co.uk
www.wefix24.co.uk
Estimated Quote Number | HMS195 |
Estimated Quote Date | 23/09/2023 |
Valid Until | 23/10/2023 |
Total | £420.00 |
21 Conifer Road Southampton
SO16 5FY
please note :
in the process of relocating the post and fence there may well be damages occur if this happens additional cost may raise.
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
20 | skimming plastering minimum charge 20 sqm || excluding painting || materials excluding |
£20.00 | £400.00 |
1 | Materials for skimming MATERIAL LIST: Multi finish, pva, edge metal, sourcing |
£70.00 | £70.00 |
Sub Total | £470.00 |
Tax | £0.00 |
Discount | -£50.00 |
Total | £420.00 |
Hmm is anyone else experiencing problems with the pictures
on this blog loading? I’m trying to find out if its a problem
on my end or if it’s the blog. Any feed-back would
be greatly appreciated.!