Estimated Quote Number | HMS241 |
Estimated Quote Date | 10/07/2024 |
Valid Until | 09/08/2024 |
Total | £680.00 |
Duration required 2-4 hours
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
5 | banister installation |
£50.00 | £250.00 |
16 | 16x3 heavy duty fixing (48) (80) |
£5.00 | £80.00 |
1 | waste disposal |
£50.00 | £50.00 |
1 | banister materials includes: raw wood colour non polished banister | 20x brackets | end caps |
£300.00 | £300.00 |
Sub Total | £680.00 |
Tax | £0.00 |
Total | £680.00 |
Hello it’s me, I am also visiting this website on a
regular basis, this website is actually pleasant and the people are genuinely sharing fastidious thoughts.!